| |||||||
| DETAILS: DOCUMENTATION | ELEMENTS | ATTRIBUTES | SOURCE | FRAMES | NO FRAMES | ||||||
{http://www.w3.org/2001/XMLSchema}anyType
|
+--{http://adgear.com/api/schemas/xml#output}placement_membership (restriction)
| Nested Element Summary | |
adgear:long | ad_unit_idAdGear's internal ID of the selected ad unit |
adgear:dateTime | created_atCreation timestamp of the entity |
adgear:long | idAdGear's internal ID of the placement membership |
adgear:long | placement_idAdGear's internal ID of the placement the membership belongs to |
adgear:long | selection_attributeValue indicating how various ad units under the placement will be selected ; Used in conjunction with the placement's selection_mechanism_type ; When the mechanism used is ordered, this is the order value (1, 2, 3, etc) ; When the mechanism used is weighted, this is the weight value as a percentage (10, 50, 40, etc) ; All weights of the memberships under the placement must total 100 |
adgear:string | typeAdGear's internal type of the placement membership |
adgear:dateTime | updated_atLast-modification timestamp of the entity |
<xs:complexType name="placement_membership"><xs:all></xs:complexType>
</xs:all>
| |||||||
| DETAILS: DOCUMENTATION | ELEMENTS | ATTRIBUTES | SOURCE | FRAMES | NO FRAMES | ||||||