| |||||||
| DETAILS: DOCUMENTATION | ELEMENTS | ATTRIBUTES | SOURCE | FRAMES | NO FRAMES | ||||||
{http://www.w3.org/2001/XMLSchema}anyType
|
+--{http://adgear.com/api/schemas/xml#output}placement_objective (restriction)
| Nested Element Summary | |
adgear:decimal | charging_amountThe billing amount for the placement, used in conjunction with charging_unit |
adgear:string | charging_unitThe unit/mode of billing for placement, used in conjunction with charging_amount |
adgear:long | clicks_countThe number of clicks delivered |
adgear:boolean | contributes_to_sold_percentageIndicates whether this objective contributes to the sold percentage in monetary reports |
adgear:dateTime | created_atCreation timestamp of the entity |
adgear:boolean | deliver_asapIndicates if this objective will deliver goal_value according to pacing |
adgear:dateTime | end_atScheduled end timestamp of the placement objective |
adgear:string | goal_typeThe type of the goal to reach, used in conjunction with goal_value |
adgear:long | goal_valueThe value of the goal to reach, used in conjunction with goal_type |
adgear:long | idAdGear's internal ID of the placement objective |
adgear:long | impressions_countThe number of impressions delivered |
adgear:long | non_deleted_clicks_countThe number of clicks counted, excluding deleted placements |
adgear:long | non_deleted_impressions_countThe number of impressions delivered, excluding deleted placements |
adgear:dateTime | start_atScheduled start timestamp of the placement objective |
adgear:string | stateThe state of the objective |
adgear:dateTime | updated_atLast-modification timestamp of the entity |
<xs:complexType name="placement_objective"><xs:all></xs:complexType>
</xs:all>
| |||||||
| DETAILS: DOCUMENTATION | ELEMENTS | ATTRIBUTES | SOURCE | FRAMES | NO FRAMES | ||||||