| |||||||
| DETAILS: DOCUMENTATION | ELEMENTS | ATTRIBUTES | SOURCE | FRAMES | NO FRAMES | ||||||
Entity used when reading a campaign-delivery report in AdGear
| Nested Element Summary | |
adgear:_urls | _urlsNavigation URLs to help API consumers manipulate this entity |
adgear:long | campaign_idAdGear's internal ID of the report's campaign |
adgear:string | campaign_nameThe name of the report's campaign |
adgear:string | campaign_typeAdGear's internal type of the report's campaign |
adgear:campaign_report_items | itemsList of row items in the report |
adgear:float | overall_ctrAverage click-through-ratio |
adgear:float | overall_itrAverage interaction-impression-ratio |
| reportable_types |
adgear:string | sort_byThe primary field the report is sorted by |
adgear:string | sort_directionThe direction the report is sorted by |
adgear:long | total_clicksTotal clicks delivered |
adgear:long | total_impressionsTotal impressions delivered |
adgear:long | total_interactionsTotal interactions registered |
<xs:element name="reports_campaign_delivery"><xs:complexType></xs:element><xs:all></xs:complexType><xs:element name="reportable_types"></xs:all><xs:complexType></xs:element><xs:attribute fixed="array" name="type" type="xs:NMTOKEN" use="required"/></xs:complexType>
| |||||||
| DETAILS: DOCUMENTATION | ELEMENTS | ATTRIBUTES | SOURCE | FRAMES | NO FRAMES | ||||||